 
	                	商鋪名稱:西安駿焊焊材有限公司
聯(lián)系人:鄭經(jīng)理(先生)
聯(lián)系手機(jī):
固定電話:
企業(yè)郵箱:1661780919@qq.com
聯(lián)系地址:雁塔區(qū)太白南路東側(cè)新一代國(guó)際公寓1幢1單元
郵編:710000
聯(lián)系我時(shí),請(qǐng)說是在焊材網(wǎng)上看到的,謝謝!
西安駿焊專業(yè)代理日本神鋼進(jìn)口焊材
Table 5 Recommended welding consumables for martensitic and ferritic stainless steels
| Steel grade JIS (AISI) | Recommended welding consumables | ||
|---|---|---|---|
| SMAW covered electrode | MAG welding wire (FCW) | TIG welding wire | |
| SUS410 (410) | CR?40 NC?39*1 | DW?410Cb DW?309*1 | TG?S410 TG?S309*1 | 
| SUS410S (410S) | CR?40 NC?39*1 | DW?410Cb DW?309*1 | TG?S410 TG?S309*1 | 
| SUS405 (405) | CR?40Cb NC?39*1 | DW?410Cb DW?309*1 | TG?S410Cb TG?S309*1 | 
| SUS430 (430) | CR?43 NC?39*1 | DW?309*1 | TG?S309*1 | 
| SUS430LX (-) | CR?43Cb NC?39*1 | DW?309*1 | TG?S309*1 | 
| SUS444 (444) | NC?36L NC?39MoL | DW?316L DW?309MoL | TG?S316L TG?S309MoL | 

Table 6 Recommended welding consumables for austenitic stainless steels
| Steel grade JIS (AISI) | Recommended welding consumables | ||
|---|---|---|---|
| SMAW covered electrode | MAG welding wire (FCW) | TIG welding wire | |
| SUS304 (304) | NC?38 NC?38H*1 | DW?308 DW?308H*1 | TG?S308 | 
| SUS304L (304L) | NC?38L | DW?308L    DW?308LH*2 DW?308LP*3 DW?T308L*4 | TG?S308L | 
| SUS304LN (304LN) | - | DW?308LN | - | 
| SUS309S (309S) | NC?39 | DW?309    DW?310*1 DW?309LP*3 DW?T309L*4 | TG?S309 | 
| SUS310S (310S) | NC?30 | DW?310 | TG?S310 | 
| SUS316 (316) | NC?36 | DW?316    DW?316LH*1 DW?316LP*3 | TG?S316 | 
| SUS316L (316L) | NC?36L | DW?316L    DW?316LH*2 DW?316LP*3 DW?T316L*4 | TG?S316L | 
| SUS316LN (316LN) | NC?317L | DW?317L DW?317LP*3 | TG?S317L | 
| SUS317 (317) | NC?317L | DW?317L DW?317LP*3 | TG?S317L | 
| SUS317L (317L) | NC?317L | DW?317L DW?317LP*3 | TG?S317L | 
| SUS321 (321) | NC?37 NC?37L | DW?347 DW?347LH*1 | TG?S347 | 
| SUS347 (347) | NC?37 NC?37L | DW?347 DW?347LH*1 | TG?S347 | 
| SUS329J3L (31803) | NC?329M | DW?329A DW?329AP*3 | TG?S329M | 
| SUS329J4L (32250) | NC?329M | DW?329M | TG?S329M | 
| SUS630 (S17400) | - | - | TG?S630 | 

Table 7 Recommended welding consumables for dissimilar metal welding*1*2
| Base metal combination | Welding process | Austenitic stainless steel (JIS : US304, 316, 347, etc.) (AISI : 304, 316, 347, etc.) | Ferritic and martensitic stainless steel (JIS : SUS410, 430, etc.) (AISI : 410, 430, etc.) | 
|---|---|---|---|
| Mild steel, Low alloy steel | Shielded metal arc welding | NC?39 NI?C70A | NC?39, NI?C70A CR?43Cb | 
| MIG welding | MG?S309LS MG?S70NCb | MG?S309LS MG?S70NCb | |
| FCW welding | DW?309, DW?N70A | DW?309, MG?S430M, DW?N70A | |
| TIG welding | TG?S309 TG?S70NCb | TG?S309 TG?S70NCb | |
| Ferritic and martensitic stainless steel (JIS : SUS410, 430, etc.) (AISI : 410, 430, etc.) | Shielded metal arc welding | NC?39, NI?C70A | - | 
| MIG welding | MG?S309LS MG?S70NCb | - | |
| FCW welding | DW?309, DW?N70A | - | |
| TIG welding | TG?S309, TG?S70NCb | - | |
| Austenitic stainless steel | Each welding process | A welding consumable that matches the lower alloy (especially Cr and Ni) base metal | - | 
 
                        	
                            
                        	
                            
                        	
                            
                        	
                            
                        	
                            
                        	
                            
                        	
                            
                        	
                            
                        	
                            
                        	
                            
                        	
                            
                        	
                            
                        	
                            
                        	
                           